<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cincinnati Reds</title>
	<link>http://www.redslocker.com</link>
	<description>Daily Blog for Cincinnati Reds</description>
	<pubDate>Thu, 17 Jul 2008 22:34:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Cincinnati Reds place Jerry Hairston on the D.L.</title>
		<link>http://www.redslocker.com/2008/07/17/the-cincinnati-reds-place-jerry-hairston-on-the-dl-2/</link>
		<comments>http://www.redslocker.com/2008/07/17/the-cincinnati-reds-place-jerry-hairston-on-the-dl-2/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 22:34:56 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/07/17/the-cincinnati-reds-place-jerry-hairston-on-the-dl-2/</guid>
		<description><![CDATA[The Reds have placed infielder Jerry Hairston on the 15-day disabled list.  Hairston has played in 56 games for the Reds this season and he is 66 for 188 (.351 avg, .853 OPS) with 34 runs scored, 2 homers, 22 RBIs and 15 stolen bases.  The Reds have activated infielder Jolbert Cabrera from [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have placed infielder Jerry Hairston on the 15-day disabled list.  Hairston has played in 56 games for the Reds this season and he is 66 for 188 (.351 avg, .853 OPS) with 34 runs scored, 2 homers, 22 RBIs and 15 stolen bases.  The Reds have activated infielder Jolbert Cabrera from the D.L. to replace Hairston on the roster.  Cabrera has played in 7 games for the Reds this season and he is 7 for 18 (.389 avg, .894 OPS) with 1 run scored and 2 RBIs.  This is a shame for Hairston who is having a career season for the Reds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/07/17/the-cincinnati-reds-place-jerry-hairston-on-the-dl-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drew Stubbs is working his way up in the minors for the Cincinnati Reds</title>
		<link>http://www.redslocker.com/2008/07/14/drew-stubbs-is-working-his-way-up-in-the-minors-for-the-cincinnati-reds/</link>
		<comments>http://www.redslocker.com/2008/07/14/drew-stubbs-is-working-his-way-up-in-the-minors-for-the-cincinnati-reds/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:36:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/07/14/drew-stubbs-is-working-his-way-up-in-the-minors-for-the-cincinnati-reds/</guid>
		<description><![CDATA[23-year old righty swinging outfielder Drew Stubbs is working his way up the minors right now.  He is the #5 prospect in the Reds&#8217; minor league system according to Baseball America.  Stubbs has played in 87 games in A+AA ball this season and he is 83 for 308 (.269 avg, .788 OPS) with [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old righty swinging outfielder Drew Stubbs is working his way up the minors right now.  He is the #5 prospect in the Reds&#8217; minor league system according to Baseball America.  Stubbs has played in 87 games in A+AA ball this season and he is 83 for 308 (.269 avg, .788 OPS) with 50 runs scored, 5 homers, 38 RBIs and 28 stolen bases.  If the Reds move some outfielders in trades this off season Stubbs could make it to the big league team before September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/07/14/drew-stubbs-is-working-his-way-up-in-the-minors-for-the-cincinnati-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds place Aaron Harang on the D.L.</title>
		<link>http://www.redslocker.com/2008/07/10/the-cincinnati-reds-place-aaron-harang-on-the-dl/</link>
		<comments>http://www.redslocker.com/2008/07/10/the-cincinnati-reds-place-aaron-harang-on-the-dl/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 01:34:36 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/07/10/the-cincinnati-reds-place-aaron-harang-on-the-dl/</guid>
		<description><![CDATA[The Cincinnati Reds have placed righty starting pitcher Aaron Harang on the 15-day disabled list with a strained forearm.  Harang has pitched in 20 games (19 starts) for the Reds this season and he is 3-11 with a 4.76 ERA and a 1.40 WHIP.  The Reds have recalled Homer Bailey to replace Harang [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds have placed righty starting pitcher Aaron Harang on the 15-day disabled list with a strained forearm.  Harang has pitched in 20 games (19 starts) for the Reds this season and he is 3-11 with a 4.76 ERA and a 1.40 WHIP.  The Reds have recalled Homer Bailey to replace Harang in the starting rotation.  Bailey has started 16 games in AAA ball this season and he is 4-7 with a 4.42 ERA and a 1.42 WHIP.  The Reds hope Bailey pitches better than he did earlier in the season with the Reds.  Bailey started 3 games for the Reds this season and he was 0-3 with a 8.76 ERA and a 2.11 WHIP.  It&#8217;s time for Bailey to start pitching like the front office thinks he can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/07/10/the-cincinnati-reds-place-aaron-harang-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daryl Thompson will be back with the Cincinnati Reds at some point this year</title>
		<link>http://www.redslocker.com/2008/07/09/daryl-thompson-will-be-back-with-the-cincinnati-reds-at-some-point-this-year/</link>
		<comments>http://www.redslocker.com/2008/07/09/daryl-thompson-will-be-back-with-the-cincinnati-reds-at-some-point-this-year/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 23:05:53 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/07/09/daryl-thompson-will-be-back-with-the-cincinnati-reds-at-some-point-this-year/</guid>
		<description><![CDATA[22-year old righty starting pitcher Daryl Thompson had a tough go with the Reds in his first taste of the major leagues this season but he&#8217;ll be back at some point.  Thompson started 3 games for the Reds this season and he was 0-2 with a 6.91 ERA and a 1.88 WHIP.  If [...]]]></description>
			<content:encoded><![CDATA[<p>22-year old righty starting pitcher Daryl Thompson had a tough go with the Reds in his first taste of the major leagues this season but he&#8217;ll be back at some point.  Thompson started 3 games for the Reds this season and he was 0-2 with a 6.91 ERA and a 1.88 WHIP.  If the Reds off some starting pitchers at the trading deadline in a couple of weeks it&#8217;s possible that Thompson will be back soon.  He has started 15 games in AA+AAA ball this season and he is 7-2 with a 2.18 ERA and a 0.98 WHIP.  Thompson has missed a lot of bats in the minors this season as he has only allowed 73 hits in 95 innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/07/09/daryl-thompson-will-be-back-with-the-cincinnati-reds-at-some-point-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jared Burton is pitching well for the Cincinnati Reds this season</title>
		<link>http://www.redslocker.com/2008/07/07/jared-burton-is-pitching-well-for-the-cincinnati-reds-this-season/</link>
		<comments>http://www.redslocker.com/2008/07/07/jared-burton-is-pitching-well-for-the-cincinnati-reds-this-season/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 06:27:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/07/07/jared-burton-is-pitching-well-for-the-cincinnati-reds-this-season/</guid>
		<description><![CDATA[Jared Burton has really pitched well for the Reds this season.  Burton has pitched in 41 games (0 starts) for the Reds this season and he is 4-1 with a 2.33 ERA and a 1.32 WHIP.  He has also whiffed 48 batters in 46.1 innings showing that his stuff is more than good [...]]]></description>
			<content:encoded><![CDATA[<p>Jared Burton has really pitched well for the Reds this season.  Burton has pitched in 41 games (0 starts) for the Reds this season and he is 4-1 with a 2.33 ERA and a 1.32 WHIP.  He has also whiffed 48 batters in 46.1 innings showing that his stuff is more than good enough to succeed in the majors.  Look for him to continue pitching late in games for the Reds as this late bloomer has big time talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/07/07/jared-burton-is-pitching-well-for-the-cincinnati-reds-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds place outfielder Norris Hooper on the D.L.</title>
		<link>http://www.redslocker.com/2008/07/05/the-cincinnati-reds-place-outfielder-norris-hooper-on-the-dl/</link>
		<comments>http://www.redslocker.com/2008/07/05/the-cincinnati-reds-place-outfielder-norris-hooper-on-the-dl/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 21:59:31 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/07/05/the-cincinnati-reds-place-outfielder-norris-hooper-on-the-dl/</guid>
		<description><![CDATA[The Reds have placed outfielder Norris Hopper on the 15-day disabled list with a torn ligament in his right elbow that will require Tommy John Surgery ending his season.  Hopper played in 26 games for the Reds this season and he was 10 for 50 (.200 avg, .486 OPS) with 3 runs scored, 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have placed outfielder Norris Hopper on the 15-day disabled list with a torn ligament in his right elbow that will require Tommy John Surgery ending his season.  Hopper played in 26 games for the Reds this season and he was 10 for 50 (.200 avg, .486 OPS) with 3 runs scored, 1 RBI and 1 stolen base.  The Reds have activated righty starting pitcher Josh Fogg from the D.L. to replace Hopper on the roster and he will rejoin the starting rotation tonight.  He has pitched in 11 games (4 starts) for the Reds this season and he is 1-2 with a 9.85 ERA and a 1.73 WHIP.  Fogg has been pathetic so far this season for the Reds as he has allowed 39 hits, 7 of which were homers in only 28.1 innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/07/05/the-cincinnati-reds-place-outfielder-norris-hooper-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds claim Andy Phillips off waivers from the Mets</title>
		<link>http://www.redslocker.com/2008/07/03/the-cincinnati-reds-claim-andy-phillips-off-waivers-from-the-mets/</link>
		<comments>http://www.redslocker.com/2008/07/03/the-cincinnati-reds-claim-andy-phillips-off-waivers-from-the-mets/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:56:17 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/07/03/the-cincinnati-reds-claim-andy-phillips-off-waivers-from-the-mets/</guid>
		<description><![CDATA[This is getting kind of strange as the Reds have claimed Andy Phillips off waivers just a little more than a week after losing him to the Mets.  Phillips only played in 4 games for the Mets and he was 1 for 5 (.200 avg) with 1 run scored.  Phillips has now played [...]]]></description>
			<content:encoded><![CDATA[<p>This is getting kind of strange as the Reds have claimed Andy Phillips off waivers just a little more than a week after losing him to the Mets.  Phillips only played in 4 games for the Mets and he was 1 for 5 (.200 avg) with 1 run scored.  Phillips has now played in 19 games for the Mets &amp; Reds this season and he is 4 for 26 (.154 avg, .406 OPS) with 2 runs scored and 4 RBIs.  Don&#8217;t expect much from Phillips this time around for the Reds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/07/03/the-cincinnati-reds-claim-andy-phillips-off-waivers-from-the-mets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alex Gonzalez to miss the rest of the season for the Cincinnati Reds</title>
		<link>http://www.redslocker.com/2008/07/02/alex-gonzalez-to-miss-the-rest-of-the-season-for-the-cincinnati-reds/</link>
		<comments>http://www.redslocker.com/2008/07/02/alex-gonzalez-to-miss-the-rest-of-the-season-for-the-cincinnati-reds/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:55:34 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/07/02/alex-gonzalez-to-miss-the-rest-of-the-season-for-the-cincinnati-reds/</guid>
		<description><![CDATA[Shortstop Alex Gonzalez will undergo surgery next Monday to correct a compression fracture in his left knee.  This will cause him to miss the remainder of the 2008 season.  Gonzalez was supposed to be the starting shortstop of the Reds this season but he never made it to the field because of injury. [...]]]></description>
			<content:encoded><![CDATA[<p>Shortstop Alex Gonzalez will undergo surgery next Monday to correct a compression fracture in his left knee.  This will cause him to miss the remainder of the 2008 season.  Gonzalez was supposed to be the starting shortstop of the Reds this season but he never made it to the field because of injury.  Jeff Keppinger and Jerry Hairston will continue to man the shortstop position for the Reds and they have done a good job this year.  Keppinger has played in 48 games for the Reds this season and he is 56 for 178 (.315 avg, .799 OPS) with 19 runs scored, 3 homers and 22 RBIs.  Hairston has also played very well this season.  He has played in 46 games for the Reds this year and he is 50 for 151 (.331 avg, .861 OPS) with 24 runs scored, 2 homers, 16 RBIs and 13 stolen bases.  The Reds miss Gonzalez&#8217; glove but the current Reds&#8217; shortstops are making up for it with their bats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/07/02/alex-gonzalez-to-miss-the-rest-of-the-season-for-the-cincinnati-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds sign Rob Mackowiak</title>
		<link>http://www.redslocker.com/2008/06/30/the-cincinnati-reds-sign-rob-mackowiak/</link>
		<comments>http://www.redslocker.com/2008/06/30/the-cincinnati-reds-sign-rob-mackowiak/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:58:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/06/30/the-cincinnati-reds-sign-rob-mackowiak/</guid>
		<description><![CDATA[The Reds have signed 32-year old lefty swinging outfielder Rob Mackowiak to a minor league contract.  Mackowiak played in 38 games for the Nationals this season and he was 7 for 53 (.132 avg, .462 OPS) with 7 runs scored, 1 homer and 4 RBIs.  Mackowiak is a much better hitter than he [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have signed 32-year old lefty swinging outfielder Rob Mackowiak to a minor league contract.  Mackowiak played in 38 games for the Nationals this season and he was 7 for 53 (.132 avg, .462 OPS) with 7 runs scored, 1 homer and 4 RBIs.  Mackowiak is a much better hitter than he showed for the Nationals and the Reds hope that he can find a spark for them at some point this season.  Mackowiak has now played in 856 games in his major league career and he is 603 for 2,328 (.259 avg, .737 OPS) with 307 runs scored, 64 homers, 286 RBIs and 49 stolen bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/06/30/the-cincinnati-reds-sign-rob-mackowiak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds designate Andy Phillips for assignment</title>
		<link>http://www.redslocker.com/2008/06/22/the-cincinnati-reds-designate-andy-phillips-for-assignment/</link>
		<comments>http://www.redslocker.com/2008/06/22/the-cincinnati-reds-designate-andy-phillips-for-assignment/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:54:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2008/06/22/the-cincinnati-reds-designate-andy-phillips-for-assignment/</guid>
		<description><![CDATA[The Reds have decided to designate 1B Andy Phillips for assignment.  Phillips played in 15 games for the Reds this season and he is 3 for 21 (.143 avg, .407 OPS) with 1 run scored and 4 RBIs.  The Reds won&#8217;t miss Phillips much as they have better players than him coming off [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have decided to designate 1B Andy Phillips for assignment.  Phillips played in 15 games for the Reds this season and he is 3 for 21 (.143 avg, .407 OPS) with 1 run scored and 4 RBIs.  The Reds won&#8217;t miss Phillips much as they have better players than him coming off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2008/06/22/the-cincinnati-reds-designate-andy-phillips-for-assignment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
