<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cincinnati Reds MLB News - Reds Baseball Blog</title>
	<link>http://www.redslocker.com</link>
	<description>Daily Blog for Cincinnati Reds</description>
	<pubDate>Mon, 26 Jul 2010 18:32:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Drew Stubbs is having a solid year for the Cincinnati Reds</title>
		<link>http://www.redslocker.com/2010/07/26/drew-stubbs-is-having-a-solid-year-for-the-cincinnati-reds/</link>
		<comments>http://www.redslocker.com/2010/07/26/drew-stubbs-is-having-a-solid-year-for-the-cincinnati-reds/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:32:19 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/26/drew-stubbs-is-having-a-solid-year-for-the-cincinnati-reds/</guid>
		<description><![CDATA[25-year old righty swinging outfielder Drew Stubbs is having a solid year for the Reds.  He has played in 95 games for the Reds this year and he is 78 of 329 (.237 avg, .712 OPS) with 52 runs scored, 13 homers, 49 RBIs and 18 stolen bases.  Stubbs does still have some [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old righty swinging outfielder Drew Stubbs is having a solid year for the Reds.  He has played in 95 games for the Reds this year and he is 78 of 329 (.237 avg, .712 OPS) with 52 runs scored, 13 homers, 49 RBIs and 18 stolen bases.  Stubbs does still have some holes in his swing that he needs to correct as he has whiffed 102 times already this year.  Still he is a solid defensive CF who has speed and power and that combo is very hard to find.  He has a very bright future for the Reds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/26/drew-stubbs-is-having-a-solid-year-for-the-cincinnati-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gary Matthews opts out of his contract with the Cincinnati Reds</title>
		<link>http://www.redslocker.com/2010/07/24/gary-matthews-opts-out-of-his-contract-with-the-cincinnati-reds/</link>
		<comments>http://www.redslocker.com/2010/07/24/gary-matthews-opts-out-of-his-contract-with-the-cincinnati-reds/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:11:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/24/gary-matthews-opts-out-of-his-contract-with-the-cincinnati-reds/</guid>
		<description><![CDATA[35-year old switch hitting outfielder Gary Matthews has opted out of his minor league deal with the Reds.  Matthews played in 23 games in AAA-ball for the Reds and he was 32 of 101 (.317 avg, .856 OPS) with 16 runs scored, 3 homers, 6 RBIs and 3 stolen bases.  The Reds didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>35-year old switch hitting outfielder Gary Matthews has opted out of his minor league deal with the Reds.  Matthews played in 23 games in AAA-ball for the Reds and he was 32 of 101 (.317 avg, .856 OPS) with 16 runs scored, 3 homers, 6 RBIs and 3 stolen bases.  The Reds didn&#8217;t have room in their outfield for Matthews but manager Dusty Baker wanted to keep him for later when rosters expand in September.  Matthews will be on the hunt for a new gig now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/24/gary-matthews-opts-out-of-his-contract-with-the-cincinnati-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds sign Jason Isringhausen</title>
		<link>http://www.redslocker.com/2010/07/22/the-cincinnati-reds-sign-jason-isringhausen/</link>
		<comments>http://www.redslocker.com/2010/07/22/the-cincinnati-reds-sign-jason-isringhausen/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:47:57 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/22/the-cincinnati-reds-sign-jason-isringhausen/</guid>
		<description><![CDATA[The Reds have signed 37-year old righty reliever Jason Isringhausen to a minor league deal.  Isringhausen pitched in 9 games (0 starts) for the Rays last season and he was 0-1 with a 2.25 ERA and a 1.38 WHIP before his injury.  He has now pitched in 621 games (52 starts) in his [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have signed 37-year old righty reliever Jason Isringhausen to a minor league deal.  Isringhausen pitched in 9 games (0 starts) for the Rays last season and he was 0-1 with a 2.25 ERA and a 1.38 WHIP before his injury.  He has now pitched in 621 games (52 starts) in his 14 years in the majors and he is 45-50 with 293 saves, a 3.60 ERA and a 1.33 WHIP.  The Reds will send Isringhausen to the minors to knock some rust off before calling him up.  This is a nice low risk/high reward signing for the Reds as Isringhausen has always been solid when healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/22/the-cincinnati-reds-sign-jason-isringhausen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds don&#8217;t have many needs but this is a deal I would make</title>
		<link>http://www.redslocker.com/2010/07/20/the-cincinnati-reds-dont-have-many-needs-but-this-is-a-deal-i-would-make/</link>
		<comments>http://www.redslocker.com/2010/07/20/the-cincinnati-reds-dont-have-many-needs-but-this-is-a-deal-i-would-make/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:26:19 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were GM]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/20/the-cincinnati-reds-dont-have-many-needs-but-this-is-a-deal-i-would-make/</guid>
		<description><![CDATA[The Reds one big hole is the righty side of the bullpen.  The Reds made a big deal with the Blue Jays last July and I would go back to the well again in 2010.  I really like Jason Frasor of the Blue Jays.  I think he would make a fine set [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds one big hole is the righty side of the bullpen.  The Reds made a big deal with the Blue Jays last July and I would go back to the well again in 2010.  I really like Jason Frasor of the Blue Jays.  I think he would make a fine set up man for Francisco Cordero.  He wouldn&#8217;t come cheap as the Reds would likely want a prospect like outfielder Chris Heisey.  I would make that deal if I were running the Reds because they are in a dog fight with the Cardinals and they can&#8217;t afford to be blowing many leads the rest of the way.  It sounds like a steep price as Heisey is a good prospect but that&#8217;s the kind of price you pay to contend these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/20/the-cincinnati-reds-dont-have-many-needs-but-this-is-a-deal-i-would-make/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look for the Cincinnati Reds to call up Aroldis Chapman in September</title>
		<link>http://www.redslocker.com/2010/07/18/look-for-the-cincinnati-reds-to-call-up-aroldis-chapman-in-september/</link>
		<comments>http://www.redslocker.com/2010/07/18/look-for-the-cincinnati-reds-to-call-up-aroldis-chapman-in-september/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:07:20 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/18/look-for-the-cincinnati-reds-to-call-up-aroldis-chapman-in-september/</guid>
		<description><![CDATA[The Reds have moved 22-year old lefty pitcher Aroldis Chapman to the bullpen to get him ready for a callup later this year.  Chapman&#8217;s future is likely still as a starting pitcher but he can help the Reds more in the pen this year.  Chapman has pitched in 21 games (13 starts) in [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have moved 22-year old lefty pitcher Aroldis Chapman to the bullpen to get him ready for a callup later this year.  Chapman&#8217;s future is likely still as a starting pitcher but he can help the Reds more in the pen this year.  Chapman has pitched in 21 games (13 starts) in AAA-ball this year and he is 6-6 with a 4.24 ERA and a 1.49 WHIP.  He has only given up 67 hits in 76 1/3 innings this year and he has whiffed 94 batters showing just how nasty his stuff is.  But, he still has some things to work on as he has walked 47 batters this season.  Until he tightens up his control the Reds can&#8217;t call him up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/18/look-for-the-cincinnati-reds-to-call-up-aroldis-chapman-in-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds sign Russ Springer</title>
		<link>http://www.redslocker.com/2010/07/16/the-cincinnati-reds-sign-russ-springer/</link>
		<comments>http://www.redslocker.com/2010/07/16/the-cincinnati-reds-sign-russ-springer/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:53:38 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/16/the-cincinnati-reds-sign-russ-springer/</guid>
		<description><![CDATA[The Reds have signed 41-year old righty reliever Russ Springer to a 1-year, $850,000 dollar deal.  He pitched in 74 games (0 starts) for the A&#8217;s and Rays last season and he was 1-4 with 1 save, a 4.11 ERA and a 1.49 WHIP.  Springer has now pitched in 738 games (27 starts) [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have signed 41-year old righty reliever Russ Springer to a 1-year, $850,000 dollar deal.  He pitched in 74 games (0 starts) for the A&#8217;s and Rays last season and he was 1-4 with 1 save, a 4.11 ERA and a 1.49 WHIP.  Springer has now pitched in 738 games (27 starts) in his 17 years in the majors and he is 36-45 with 9 saves, a 4.52 ERA and a 1.37 WHIP.  This was a nice low risk signing for the Reds who really need help in the pen from the right side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/16/the-cincinnati-reds-sign-russ-springer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds are rolling into the All-Star Break</title>
		<link>http://www.redslocker.com/2010/07/14/the-cincinnati-reds-are-rolling-into-the-all-star-break/</link>
		<comments>http://www.redslocker.com/2010/07/14/the-cincinnati-reds-are-rolling-into-the-all-star-break/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:33:55 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Weekly Results]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/14/the-cincinnati-reds-are-rolling-into-the-all-star-break/</guid>
		<description><![CDATA[The Reds are 49-41 on the season which has them in first place in the N.L. Central, 1 game ahead of the Cardinals.  The Reds have had a lot of surprises and a couple disappointments this year and here&#8217;s a closer look at them:
Pleasant Surprises:  35-year old Scott Rolen&#8217;s power has finally appeared [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds are 49-41 on the season which has them in first place in the N.L. Central, 1 game ahead of the Cardinals.  The Reds have had a lot of surprises and a couple disappointments this year and here&#8217;s a closer look at them:</p>
<p>Pleasant Surprises:  35-year old Scott Rolen&#8217;s power has finally appeared to come all of the way back.  He has played in 79 games for the Reds this year and he is 82 of 283 (.290 avg, .909 OPS) with 43 runs scored, 17 homers and 57 RBIs.  29-year old Jonny Gomes has pretty much pushed himself into a full time starting job in the outfield.  He has played in 83 games for the Reds this year and he is 77 of 278 (.277 avg, .801 OPS) with 36 runs scored, 11 homers and 60 RBIs.  22-year old righty starting pitcher Mike Leake decided he didn&#8217;t need any stinking time in the minors.  He made his professional baseball debut with the Cincinnati Reds this year.  He has started 17 games for the Reds this year and he is 6-1 with a 3.53 ERA and a 1.40 WHIP.  40-year old lefty reliever Arthur Rhodes made his first All-Star Game at the age of 40.  He earned it by pitching in 41 games (0 starts) in the first half of the season for the Reds and he is 3-3 with a 1.54 ERA and a 0.94 WHIP.  </p>
<p>Disappointments:  34-year old catcher Ramon Hernandez was brought back over the winter to provide some power for the Reds.  He has played in 57 games for the Reds this year and he is 52 of 181 (.287 avg, .768 OPS) with 16 runs scored, 3 homers and 23 RBIs.  32-year old righty starting pitcher Aaron Harang continues his recent slide of the last couple of years.  Harang has started 17 games for the Reds this year and he is 6-7 with a 5.02 ERA and a 1.46 WHIP.  28-year old righty reliever Nick Masset was outstanding in 2009 for the Reds but not so much in 2010.  Masset has pitched in 45 games (0 starts) for the Reds this season and he is 3-3 with 1 save, a 5.26 ERA and a 1.65 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/14/the-cincinnati-reds-are-rolling-into-the-all-star-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds place Ramon Hernandez on the D.L.</title>
		<link>http://www.redslocker.com/2010/07/09/the-cincinnati-reds-place-ramon-hernandez-on-the-dl/</link>
		<comments>http://www.redslocker.com/2010/07/09/the-cincinnati-reds-place-ramon-hernandez-on-the-dl/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:51:34 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/09/the-cincinnati-reds-place-ramon-hernandez-on-the-dl/</guid>
		<description><![CDATA[The Reds have placed starting catcher Ramon Hernandez on the 15-day disabled list with a sore knee.  Hernandez has played in 57 games for the Reds this season and he is 52 of 181 (.287 avg, .768 OPS) with 16 runs scored, 3 homers and 23 RBIs.  Lucky for the Reds that Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have placed starting catcher Ramon Hernandez on the 15-day disabled list with a sore knee.  Hernandez has played in 57 games for the Reds this season and he is 52 of 181 (.287 avg, .768 OPS) with 16 runs scored, 3 homers and 23 RBIs.  Lucky for the Reds that Ryan Hanigan was ready to come off the D.L.  Hanigan has played in 27 games for the Reds this season and he is 27 of 77 (.351 avg, .975 OPS) with 9 runs scored, 2 homers and 17 RBIs.  The Reds are lucky Hanigan was ready to go so that they didn&#8217;t have to start Corky Miller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/09/the-cincinnati-reds-place-ramon-hernandez-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds need to tinker with the bullpen a bit this month</title>
		<link>http://www.redslocker.com/2010/07/06/the-cincinnati-reds-need-to-tinker-with-the-bullpen-a-bit-this-month/</link>
		<comments>http://www.redslocker.com/2010/07/06/the-cincinnati-reds-need-to-tinker-with-the-bullpen-a-bit-this-month/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:11:55 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Trade Rumors]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were GM]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/06/the-cincinnati-reds-need-to-tinker-with-the-bullpen-a-bit-this-month/</guid>
		<description><![CDATA[The Reds are 48-36 on the season which has them in first place in the N.L. Central, 2 games ahead of the Cardinals.  The Reds really only have one weakness and they need to fix it this month.  They will likely be on the hunt for righty relief pitchers.  Jason Frasor, Kyle [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds are 48-36 on the season which has them in first place in the N.L. Central, 2 games ahead of the Cardinals.  The Reds really only have one weakness and they need to fix it this month.  They will likely be on the hunt for righty relief pitchers.  Jason Frasor, Kyle Farnsworth, Kerry Wood, Brad Ziegler, Michael Wuertz, David Aardsma, Brian Sanches, Carlos Villanueva, Brandon Lyon, Octavio Dotel, D.J. Carrasco and Chad Qualls.  The Reds will have a good chance to hold off the Cardinals if they can get their hands on two of the pitchers named above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/06/the-cincinnati-reds-need-to-tinker-with-the-bullpen-a-bit-this-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds place Aaron Harang on the D.L.</title>
		<link>http://www.redslocker.com/2010/07/06/the-cincinnati-reds-place-aaron-harang-on-the-dl-2/</link>
		<comments>http://www.redslocker.com/2010/07/06/the-cincinnati-reds-place-aaron-harang-on-the-dl-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:05:55 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2010/07/06/the-cincinnati-reds-place-aaron-harang-on-the-dl-2/</guid>
		<description><![CDATA[The Reds have placed 32-year old righty starting pitcher Aaron Harang on the 15-day disabled list with lower back spasms.  Harang has started 17 games for the Reds this year and he is 6-7 with a 5.02 ERA and a 1.46 WHIP.  The Reds have called up 26-year old lefty starter Matt Maloney [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have placed 32-year old righty starting pitcher Aaron Harang on the 15-day disabled list with lower back spasms.  Harang has started 17 games for the Reds this year and he is 6-7 with a 5.02 ERA and a 1.46 WHIP.  The Reds have called up 26-year old lefty starter Matt Maloney to start tonight&#8217;s game and replace Harang in the rotation.  Maloney has started 15 games in AAA-ball this season and he is 6-5 with a 3.50 ERA and a 1.20 WHIP.  I look for Maloney to do a solid job for the Reds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2010/07/06/the-cincinnati-reds-place-aaron-harang-on-the-dl-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
