<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cincinnati Reds MLB News - Reds Baseball Blog</title>
	<link>http://www.redslocker.com</link>
	<description>Daily Blog for Cincinnati Reds</description>
	<pubDate>Tue, 15 May 2012 12:59:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Cincinnati Reds release Ron Mahay</title>
		<link>http://www.redslocker.com/2012/05/15/the-cincinnati-reds-release-ron-mahay/</link>
		<comments>http://www.redslocker.com/2012/05/15/the-cincinnati-reds-release-ron-mahay/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:59:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/05/15/the-cincinnati-reds-release-ron-mahay/</guid>
		<description><![CDATA[The Reds have released 40-year old lefty reliever Ron Mahay.  Mahay pitched in 14 games (1 start) in AAA-ball this year and he was 1-0 with a 4.50 ERA and a 1.72 WHIP.  This likely looks like the end of the line for Mahay.  He has pitched in 514 games (3 starts) [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have released 40-year old lefty reliever Ron Mahay.  Mahay pitched in 14 games (1 start) in AAA-ball this year and he was 1-0 with a 4.50 ERA and a 1.72 WHIP.  This likely looks like the end of the line for Mahay.  He has pitched in 514 games (3 starts) in his first 14 years in the majors and he is 27-12 with 4 saves, a 3.83 ERA and a 1.42 WHIP.  This isn&#8217;t much of a loss for the Reds moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/05/15/the-cincinnati-reds-release-ron-mahay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds have placed Scott Rolen on the D.L.</title>
		<link>http://www.redslocker.com/2012/05/12/the-cincinnati-reds-have-placed-scott-rolen-on-the-dl/</link>
		<comments>http://www.redslocker.com/2012/05/12/the-cincinnati-reds-have-placed-scott-rolen-on-the-dl/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:47:00 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/05/12/the-cincinnati-reds-have-placed-scott-rolen-on-the-dl/</guid>
		<description><![CDATA[The Reds have placed 37-year old starting 3B Scott Rolen on the 15-day disabled list due to a strained left shoulder.  Rolen has played in 29 games for the Reds so far this year and he is 16 for 92 (.174 avg, .542 OPS) with 6 runs scored, 2 homers, 11 RBIs and 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have placed 37-year old starting 3B Scott Rolen on the 15-day disabled list due to a strained left shoulder.  Rolen has played in 29 games for the Reds so far this year and he is 16 for 92 (.174 avg, .542 OPS) with 6 runs scored, 2 homers, 11 RBIs and 1 stolen base.  The Reds have called up lefty swinging 3B Mike Costanzo to replace Rolen on the active roster.  Costanzo has played in 34 games in AA+AAA-ball for the Reds this year and he was 33 for 109 (.303 avg, .943 OPS) with 17 runs scored, 6 homers and 24 RBIs.  Costanzo will likely share time at 3B with 26-year old righty swinging Todd Frazier until Rolen is ready to return to action.  Frazier has played in 12 games for the Reds so far this year and he is 8 for 22 (.364 avg, 1.213 OPS) with 1 run scored, 1 homer and 3 RBIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/05/12/the-cincinnati-reds-have-placed-scott-rolen-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brett Tomko is looking o.k. in AAA-ball for the Cincinnati Reds</title>
		<link>http://www.redslocker.com/2012/05/09/brett-tomko-is-looking-ok-in-aaa-ball-for-the-cincinnati-reds/</link>
		<comments>http://www.redslocker.com/2012/05/09/brett-tomko-is-looking-ok-in-aaa-ball-for-the-cincinnati-reds/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:51:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/05/09/brett-tomko-is-looking-ok-in-aaa-ball-for-the-cincinnati-reds/</guid>
		<description><![CDATA[39-year old righty starting pitcher Brett Tomko is trying to get back to the team he started his major league career with.  Tomko pitched in 89 games (79 starts) for the Reds (1997-99) in which he was 29-26 with a 4.35 ERA and a 1.28 WHIP.  Tomko might get that chance if he [...]]]></description>
			<content:encoded><![CDATA[<p>39-year old righty starting pitcher Brett Tomko is trying to get back to the team he started his major league career with.  Tomko pitched in 89 games (79 starts) for the Reds (1997-99) in which he was 29-26 with a 4.35 ERA and a 1.28 WHIP.  Tomko might get that chance if he continues to pitch decent in the minors for the Reds.  Tomko has pitched in 6 games (all starts) in AAA-ball for the Reds so far this year and he is 0-3 with a 3.41 ERA and a 1.52 WHIP.  He has given up 32 hits and he has walked 16 batters in his first 31 2/3 innings so far this year while whiffing 31 batters.  Tomko has pitched in 397 games (266 starts) in his first 14 years in the show and he is 100-103 with 2 saves, a 4.65 ERA and a 1.37 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/05/09/brett-tomko-is-looking-ok-in-aaa-ball-for-the-cincinnati-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alfredo Simon is looking sharp for the Cincinnati Reds</title>
		<link>http://www.redslocker.com/2012/05/09/alfredo-simon-is-looking-sharp-for-the-cincinnati-reds/</link>
		<comments>http://www.redslocker.com/2012/05/09/alfredo-simon-is-looking-sharp-for-the-cincinnati-reds/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:26:52 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/05/09/alfredo-simon-is-looking-sharp-for-the-cincinnati-reds/</guid>
		<description><![CDATA[The Reds picked up 31-year old righty reliever off waivers from the Baltimore Orioles at the end of spring training, and that is looking like a great move so far.  Simon has pitched in 9 games (0 starts) for the Reds so far this year and he is 0-1 with a 2.31 ERA and [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds picked up 31-year old righty reliever off waivers from the Baltimore Orioles at the end of spring training, and that is looking like a great move so far.  Simon has pitched in 9 games (0 starts) for the Reds so far this year and he is 0-1 with a 2.31 ERA and a 1.29 WHIP.  Simon has given up 11 hits and walked 4 batters in his first 11 2/3 innings for the Reds, while whiffing 13 batters.  Simon has a good arm so the Reds hope to keep him focused and motivated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/05/09/alfredo-simon-is-looking-sharp-for-the-cincinnati-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds outright Willie Harris to AAA</title>
		<link>http://www.redslocker.com/2012/05/07/the-cincinnati-reds-outright-willie-harris-to-aaa/</link>
		<comments>http://www.redslocker.com/2012/05/07/the-cincinnati-reds-outright-willie-harris-to-aaa/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:18:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/05/07/the-cincinnati-reds-outright-willie-harris-to-aaa/</guid>
		<description><![CDATA[The Reds have outrighted 33-year old lefty swinging 2B/OF Willie Harris to AAA-ball.  Harris has played in 19 games for the Reds so far this year and he is 3 for 35 (.086 avg, .278 OPS) with 4 runs scored, 0 homers and 1 RBI.  The Red Sox outrighted Harris to AAA-ball to [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have outrighted 33-year old lefty swinging 2B/OF Willie Harris to AAA-ball.  Harris has played in 19 games for the Reds so far this year and he is 3 for 35 (.086 avg, .278 OPS) with 4 runs scored, 0 homers and 1 RBI.  The Red Sox outrighted Harris to AAA-ball to make room on the roster for veteran infielder Miguel Cairo, as he has been activated from the D.L.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/05/07/the-cincinnati-reds-outright-willie-harris-to-aaa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Billy Hamilton could be a fast riser for the Cincinnati Reds</title>
		<link>http://www.redslocker.com/2012/05/05/billy-hamilton-could-be-a-fast-riser-for-the-cincinnati-reds/</link>
		<comments>http://www.redslocker.com/2012/05/05/billy-hamilton-could-be-a-fast-riser-for-the-cincinnati-reds/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:06:21 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/05/05/billy-hamilton-could-be-a-fast-riser-for-the-cincinnati-reds/</guid>
		<description><![CDATA[21-year old switch-hitting shortstop Billy Hamilton stole 103 bases in A-ball last year and he&#8217;s burning up the basepaths already this year.  He has played in 26 games in A-ball for the Reds so far this year and he is 39 for 102 (.382 avg, 1.016 OPS) with 25 runs scored, 1 homer, 10 [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old switch-hitting shortstop Billy Hamilton stole 103 bases in A-ball last year and he&#8217;s burning up the basepaths already this year.  He has played in 26 games in A-ball for the Reds so far this year and he is 39 for 102 (.382 avg, 1.016 OPS) with 25 runs scored, 1 homer, 10 RBIs and 31 stolen bases.  He has now played in 273 games in his first four years in the minors and he is 316 of 1,101 (.287 avg, .740 OPS) with 204 runs scored, 6 homers, 95 RBIs and 196 stolen bases.  If Hamilton keeps hitting well, he&#8217;s going to get to Cincinnati sooner rather than later.  He came into this season as the Reds&#8217; #2 prospect according to Baseball America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/05/05/billy-hamilton-could-be-a-fast-riser-for-the-cincinnati-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jay Bruce is killing the baseball for the Cincinnati Reds this year</title>
		<link>http://www.redslocker.com/2012/05/05/jay-bruce-is-killing-the-baseball-for-the-cincinnati-reds-this-year/</link>
		<comments>http://www.redslocker.com/2012/05/05/jay-bruce-is-killing-the-baseball-for-the-cincinnati-reds-this-year/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:01:55 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/05/05/jay-bruce-is-killing-the-baseball-for-the-cincinnati-reds-this-year/</guid>
		<description><![CDATA[25-year old lefty swinging RF Jay Bruce has been ripping the ball so far this year for the Reds.  He has played in 24 games for the Reds so far this year and he is 28 for 92 (.304 avg, .988 OPS) with 16 runs scored, 8 homers, 18 RBIs and 3 stolen bases. [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old lefty swinging RF Jay Bruce has been ripping the ball so far this year for the Reds.  He has played in 24 games for the Reds so far this year and he is 28 for 92 (.304 avg, .988 OPS) with 16 runs scored, 8 homers, 18 RBIs and 3 stolen bases.  Bruce has now played in 538 games in his first five years with the Reds and he is 503 of 1,944 (.259 avg, .813 OPS) with 290 runs scored, 108 homers, 295 RBIs and 23 stolen bases.  The Reds are hoping that this is the season that Bruce has a true breakout year, and he&#8217;s off to a good start towards that goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/05/05/jay-bruce-is-killing-the-baseball-for-the-cincinnati-reds-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds sign Michael Wuertz</title>
		<link>http://www.redslocker.com/2012/05/02/the-cincinnati-reds-sign-michael-wuertz/</link>
		<comments>http://www.redslocker.com/2012/05/02/the-cincinnati-reds-sign-michael-wuertz/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:10:08 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/05/02/the-cincinnati-reds-sign-michael-wuertz/</guid>
		<description><![CDATA[The Reds have signed 33-year old righty reliever Michael Wuertz to a minor league deal.  Wuertz pitched in 39 games (0 starts) for the A&#8217;s last year and he was 0-0 with a 6.68 ERA and a 1.87 WHIP.  He has now pitched in 426 games (0 starts) in his first 8 years [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have signed 33-year old righty reliever Michael Wuertz to a minor league deal.  Wuertz pitched in 39 games (0 starts) for the A&#8217;s last year and he was 0-0 with a 6.68 ERA and a 1.87 WHIP.  He has now pitched in 426 games (0 starts) in his first 8 years in the majors and he is 21-11 with 11 saves, a 3.71 ERA and a 1.32 WHIP.  I like this pickup for the Reds as I think Wuertz will help them at some point in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/05/02/the-cincinnati-reds-sign-michael-wuertz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds lose SS Paul Janish for the next 4-6 weeks</title>
		<link>http://www.redslocker.com/2012/05/01/the-cincinnati-reds-lose-ss-paul-janish-for-the-next-4-6-weeks/</link>
		<comments>http://www.redslocker.com/2012/05/01/the-cincinnati-reds-lose-ss-paul-janish-for-the-next-4-6-weeks/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:29:52 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/05/01/the-cincinnati-reds-lose-ss-paul-janish-for-the-next-4-6-weeks/</guid>
		<description><![CDATA[The Reds will be without 29-year old righty swinging SS Paul Janish for the next 4-6 weeks due to a fractured left wrist.  Janish has played in 23 games in AAA-ball this year for the Reds and he is 23 for 73 (.315 avg, .911 OPS) with 11 runs scored, 2 homers and 4 [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds will be without 29-year old righty swinging SS Paul Janish for the next 4-6 weeks due to a fractured left wrist.  Janish has played in 23 games in AAA-ball this year for the Reds and he is 23 for 73 (.315 avg, .911 OPS) with 11 runs scored, 2 homers and 4 RBIs.  Janish has played in 324 games in his first four years with the Reds and he is 193 of 872 (.221 avg, .591 OPS) with 91 runs scored, 7 homers, 70 RBIs and 6 stolen bases.  This is a bad break for Janish, as he was likely going to get called up by the Reds soon with the way he was hitting in the minors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/05/01/the-cincinnati-reds-lose-ss-paul-janish-for-the-next-4-6-weeks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cincinnati Reds sign catcher Koyie Hill</title>
		<link>http://www.redslocker.com/2012/04/29/the-cincinnati-reds-sign-catcher-koyie-hill/</link>
		<comments>http://www.redslocker.com/2012/04/29/the-cincinnati-reds-sign-catcher-koyie-hill/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:05:58 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.redslocker.com/2012/04/29/the-cincinnati-reds-sign-catcher-koyie-hill/</guid>
		<description><![CDATA[The Reds have signed 33-year old switch-hitting catcher Koyie Hill to a minor league deal.  Hill played in 46 games for the Cubs last year and he was 26 of 134 (.194 avg, .545 OPS) with 15 runs scored, 2 homers, 9 RBIs and 1 stolen base.  Hill has now played in 302 [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds have signed 33-year old switch-hitting catcher Koyie Hill to a minor league deal.  Hill played in 46 games for the Cubs last year and he was 26 of 134 (.194 avg, .545 OPS) with 15 runs scored, 2 homers, 9 RBIs and 1 stolen base.  Hill has now played in 302 games in his first 8 years in the majors and he is 176 of 833 (.211 avg, .573 OPS) with 75 runs scored, 8 homers, 75 RBIs and 3 stolen bases.  The Reds will start Hill out in AA-ball, as he will be nothing more than an insurance policy in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redslocker.com/2012/04/29/the-cincinnati-reds-sign-catcher-koyie-hill/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

