<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Cincinnati Reds MLB News - Reds Baseball Blog</title>
	<link>http://www.redslocker.com</link>
	<description>Daily Blog for Cincinnati Reds</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:32:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Drew Stubbs is having a solid year for the Cincinnati Reds</title>
		<description>25-year old righty swinging outfielder Drew Stubbs is having a solid year for the Reds.  He has played in 95 games for the Reds this year and he is 78 of 329 (.237 avg, .712 OPS) with 52 runs scored, 13 homers, 49 RBIs and 18 stolen bases.  ...</description>
		<link>http://www.redslocker.com/2010/07/26/drew-stubbs-is-having-a-solid-year-for-the-cincinnati-reds/</link>
			</item>
	<item>
		<title>Gary Matthews opts out of his contract with the Cincinnati Reds</title>
		<description>35-year old switch hitting outfielder Gary Matthews has opted out of his minor league deal with the Reds.  Matthews played in 23 games in AAA-ball for the Reds and he was 32 of 101 (.317 avg, .856 OPS) with 16 runs scored, 3 homers, 6 RBIs and 3 stolen ...</description>
		<link>http://www.redslocker.com/2010/07/24/gary-matthews-opts-out-of-his-contract-with-the-cincinnati-reds/</link>
			</item>
	<item>
		<title>The Cincinnati Reds sign Jason Isringhausen</title>
		<description>The Reds have signed 37-year old righty reliever Jason Isringhausen to a minor league deal.  Isringhausen pitched in 9 games (0 starts) for the Rays last season and he was 0-1 with a 2.25 ERA and a 1.38 WHIP before his injury.  He has now pitched in 621 ...</description>
		<link>http://www.redslocker.com/2010/07/22/the-cincinnati-reds-sign-jason-isringhausen/</link>
			</item>
	<item>
		<title>The Cincinnati Reds don&#8217;t have many needs but this is a deal I would make</title>
		<description>The Reds one big hole is the righty side of the bullpen.  The Reds made a big deal with the Blue Jays last July and I would go back to the well again in 2010.  I really like Jason Frasor of the Blue Jays.  I think he ...</description>
		<link>http://www.redslocker.com/2010/07/20/the-cincinnati-reds-dont-have-many-needs-but-this-is-a-deal-i-would-make/</link>
			</item>
	<item>
		<title>Look for the Cincinnati Reds to call up Aroldis Chapman in September</title>
		<description>The Reds have moved 22-year old lefty pitcher Aroldis Chapman to the bullpen to get him ready for a callup later this year.  Chapman's future is likely still as a starting pitcher but he can help the Reds more in the pen this year.  Chapman has pitched in ...</description>
		<link>http://www.redslocker.com/2010/07/18/look-for-the-cincinnati-reds-to-call-up-aroldis-chapman-in-september/</link>
			</item>
	<item>
		<title>The Cincinnati Reds sign Russ Springer</title>
		<description>The Reds have signed 41-year old righty reliever Russ Springer to a 1-year, $850,000 dollar deal.  He pitched in 74 games (0 starts) for the A's and Rays last season and he was 1-4 with 1 save, a 4.11 ERA and a 1.49 WHIP.  Springer has now pitched ...</description>
		<link>http://www.redslocker.com/2010/07/16/the-cincinnati-reds-sign-russ-springer/</link>
			</item>
	<item>
		<title>The Cincinnati Reds are rolling into the All-Star Break</title>
		<description>The Reds are 49-41 on the season which has them in first place in the N.L. Central, 1 game ahead of the Cardinals.  The Reds have had a lot of surprises and a couple disappointments this year and here's a closer look at them:

Pleasant Surprises:  35-year old Scott ...</description>
		<link>http://www.redslocker.com/2010/07/14/the-cincinnati-reds-are-rolling-into-the-all-star-break/</link>
			</item>
	<item>
		<title>The Cincinnati Reds place Ramon Hernandez on the D.L.</title>
		<description>The Reds have placed starting catcher Ramon Hernandez on the 15-day disabled list with a sore knee.  Hernandez has played in 57 games for the Reds this season and he is 52 of 181 (.287 avg, .768 OPS) with 16 runs scored, 3 homers and 23 RBIs.  Lucky ...</description>
		<link>http://www.redslocker.com/2010/07/09/the-cincinnati-reds-place-ramon-hernandez-on-the-dl/</link>
			</item>
	<item>
		<title>The Cincinnati Reds need to tinker with the bullpen a bit this month</title>
		<description>The Reds are 48-36 on the season which has them in first place in the N.L. Central, 2 games ahead of the Cardinals.  The Reds really only have one weakness and they need to fix it this month.  They will likely be on the hunt for righty relief ...</description>
		<link>http://www.redslocker.com/2010/07/06/the-cincinnati-reds-need-to-tinker-with-the-bullpen-a-bit-this-month/</link>
			</item>
	<item>
		<title>The Cincinnati Reds place Aaron Harang on the D.L.</title>
		<description>The Reds have placed 32-year old righty starting pitcher Aaron Harang on the 15-day disabled list with lower back spasms.  Harang has started 17 games for the Reds this year and he is 6-7 with a 5.02 ERA and a 1.46 WHIP.  The Reds have called up 26-year ...</description>
		<link>http://www.redslocker.com/2010/07/06/the-cincinnati-reds-place-aaron-harang-on-the-dl-2/</link>
			</item>
</channel>
</rss>
