<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Cincinnati Reds</title>
	<link>http://www.redslocker.com</link>
	<description>Daily Blog for Cincinnati Reds</description>
	<lastBuildDate>Thu, 17 Jul 2008 22:34:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Cincinnati Reds place Jerry Hairston on the D.L.</title>
		<description>The Reds have placed infielder Jerry Hairston on the 15-day disabled list.  Hairston has played in 56 games for the Reds this season and he is 66 for 188 (.351 avg, .853 OPS) with 34 runs scored, 2 homers, 22 RBIs and 15 stolen bases.  The Reds have ...</description>
		<link>http://www.redslocker.com/2008/07/17/the-cincinnati-reds-place-jerry-hairston-on-the-dl-2/</link>
			</item>
	<item>
		<title>Drew Stubbs is working his way up in the minors for the Cincinnati Reds</title>
		<description>23-year old righty swinging outfielder Drew Stubbs is working his way up the minors right now.  He is the #5 prospect in the Reds' minor league system according to Baseball America.  Stubbs has played in 87 games in A+AA ball this season and he is 83 for 308 ...</description>
		<link>http://www.redslocker.com/2008/07/14/drew-stubbs-is-working-his-way-up-in-the-minors-for-the-cincinnati-reds/</link>
			</item>
	<item>
		<title>The Cincinnati Reds place Aaron Harang on the D.L.</title>
		<description>The Cincinnati Reds have placed righty starting pitcher Aaron Harang on the 15-day disabled list with a strained forearm.  Harang has pitched in 20 games (19 starts) for the Reds this season and he is 3-11 with a 4.76 ERA and a 1.40 WHIP.  The Reds have recalled ...</description>
		<link>http://www.redslocker.com/2008/07/10/the-cincinnati-reds-place-aaron-harang-on-the-dl/</link>
			</item>
	<item>
		<title>Daryl Thompson will be back with the Cincinnati Reds at some point this year</title>
		<description>22-year old righty starting pitcher Daryl Thompson had a tough go with the Reds in his first taste of the major leagues this season but he'll be back at some point.  Thompson started 3 games for the Reds this season and he was 0-2 with a 6.91 ERA and ...</description>
		<link>http://www.redslocker.com/2008/07/09/daryl-thompson-will-be-back-with-the-cincinnati-reds-at-some-point-this-year/</link>
			</item>
	<item>
		<title>Jared Burton is pitching well for the Cincinnati Reds this season</title>
		<description>Jared Burton has really pitched well for the Reds this season.  Burton has pitched in 41 games (0 starts) for the Reds this season and he is 4-1 with a 2.33 ERA and a 1.32 WHIP.  He has also whiffed 48 batters in 46.1 innings showing that his ...</description>
		<link>http://www.redslocker.com/2008/07/07/jared-burton-is-pitching-well-for-the-cincinnati-reds-this-season/</link>
			</item>
	<item>
		<title>The Cincinnati Reds place outfielder Norris Hooper on the D.L.</title>
		<description>The Reds have placed outfielder Norris Hopper on the 15-day disabled list with a torn ligament in his right elbow that will require Tommy John Surgery ending his season.  Hopper played in 26 games for the Reds this season and he was 10 for 50 (.200 avg, .486 OPS) ...</description>
		<link>http://www.redslocker.com/2008/07/05/the-cincinnati-reds-place-outfielder-norris-hooper-on-the-dl/</link>
			</item>
	<item>
		<title>The Cincinnati Reds claim Andy Phillips off waivers from the Mets</title>
		<description>This is getting kind of strange as the Reds have claimed Andy Phillips off waivers just a little more than a week after losing him to the Mets.  Phillips only played in 4 games for the Mets and he was 1 for 5 (.200 avg) with 1 run scored. ...</description>
		<link>http://www.redslocker.com/2008/07/03/the-cincinnati-reds-claim-andy-phillips-off-waivers-from-the-mets/</link>
			</item>
	<item>
		<title>Alex Gonzalez to miss the rest of the season for the Cincinnati Reds</title>
		<description>Shortstop Alex Gonzalez will undergo surgery next Monday to correct a compression fracture in his left knee.  This will cause him to miss the remainder of the 2008 season.  Gonzalez was supposed to be the starting shortstop of the Reds this season but he never made it to ...</description>
		<link>http://www.redslocker.com/2008/07/02/alex-gonzalez-to-miss-the-rest-of-the-season-for-the-cincinnati-reds/</link>
			</item>
	<item>
		<title>The Cincinnati Reds sign Rob Mackowiak</title>
		<description>The Reds have signed 32-year old lefty swinging outfielder Rob Mackowiak to a minor league contract.  Mackowiak played in 38 games for the Nationals this season and he was 7 for 53 (.132 avg, .462 OPS) with 7 runs scored, 1 homer and 4 RBIs.  Mackowiak is a ...</description>
		<link>http://www.redslocker.com/2008/06/30/the-cincinnati-reds-sign-rob-mackowiak/</link>
			</item>
	<item>
		<title>The Cincinnati Reds designate Andy Phillips for assignment</title>
		<description>The Reds have decided to designate 1B Andy Phillips for assignment.  Phillips played in 15 games for the Reds this season and he is 3 for 21 (.143 avg, .407 OPS) with 1 run scored and 4 RBIs.  The Reds won't miss Phillips much as they have better ...</description>
		<link>http://www.redslocker.com/2008/06/22/the-cincinnati-reds-designate-andy-phillips-for-assignment/</link>
			</item>
</channel>
</rss>
